Dudhia, Indore, Madhya Pradesh
GST No. 23DXHPK3965F1ZE
Call 08047306971 77% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Oil Content | 7% |
| Material | Cottonseed |
| Form | Cake |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
View Complete details
Minimum Order Quantity: 100 Kg
| Oil Content | 13% |
| Material | Cottonseed |
| Form | Cake |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
View Complete details
Minimum Order Quantity: 1000 Kg
| Oil Content | 15% |
| Material | Cottonseed |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Form | Cake |
View Complete details
Minimum Order Quantity: 500 Kg
| Oil Content | 9% |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Material | Cottonseed |
| Form | Cake |
View Complete details
Minimum Order Quantity: 100 Kg
| Form | Cake |
| Oil Content | 5% |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Material | Cottonseed |
View Complete details
Minimum Order Quantity: 500 Kg
| Oil Content | 11% |
| Material | Cotton Seeds |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Form | Cake |
View Complete details