Dudhia, Indore, Madhya Pradesh
GST No. 23DXHPK3965F1ZE
Call 08047306971 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Oil Content | 11% |
| Usage | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
| Material | Cotton |
View Complete details
Minimum Order Quantity: 500 Kg
| Oil Content | 25% |
| Material | Cotton |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
View Complete details
Minimum Order Quantity: 1000 Kg
| Oil Content | 16% |
| Packaging type | PP Bag |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Material | Cotton |
View Complete details
Minimum Order Quantity: 1000 Kg
| Oil Content | 8% |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
| Material | Cotton |
View Complete details
Minimum Order Quantity: 500 Kg
| Oil Content | 28% |
| Material | Cotton |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
View Complete details
Minimum Order Quantity: 1000 Kg
| Oil Content | 12% |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
| Material | Cotton |
View Complete details
Minimum Order Quantity: 1000 Kg
| Oil Content | 7% |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
| Material | Cotton |
View Complete details
Minimum Order Quantity: 500 Kg
| Oil Content | 20% |
| Usage | Cattle Feed |
| Material | Cotton Seed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
View Complete details
Minimum Order Quantity: 1000 Kg
| Oil Content | 15% |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
| Material | Cotton |
View Complete details
Minimum Order Quantity: 1000 Kg
| Oil Content | 10% |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
| Material | Cotton |
View Complete details
Minimum Order Quantity: 500 Kg
| Oil Content | 18% |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
| Material | Cotton |
View Complete details
Minimum Order Quantity: 500 Kg
| Oil Content | 22% |
| Material | Cotton |
| Shelf Life | Cool and Dry Place |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
View Complete details
Minimum Order Quantity: 500 Kg
| Oil Content | 6% |
| Material | Cotton |
| Usage | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
View Complete details
Minimum Order Quantity: 1000 Kg
| Oil Content | 5% |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Is It Organic | Organic |
| Storage | Cool and Dry Place |
| Material | Cotton |
Additional Information:
View Complete details