Dudhia, Indore, Madhya Pradesh
GST No. 23DXHPK3965F1ZE
Call 08047306971 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Form | Powder |
| Raw Material | Maize |
| Usage & application | Cattle Feed |
| Dietary Fiber | 40% |
| Color | Brown |
| Storage | Cool and Dry Place |
View Complete details
Minimum Order Quantity: 100 Kg
| Form | Powder |
| Raw Material | Maize |
| Dietary Fiber | 10% |
| Storage | Cool and Dry Place |
| Usage/Application | Cattle Feed |
| Color | Brown |
View Complete details
Minimum Order Quantity: 1000 Kg
| Form | Powder |
| Raw Material | Maize |
| Storage | Cool & Dry Place |
| Usage & Application | Cattle Feed |
| Dietary Fiber | 30% |
| Color | Brown |
View Complete details
Minimum Order Quantity: 100 Kg
| Form | Powder |
| Raw Material | Maize |
| Dietary Fiber | 20% |
| Storage | Cool and Dry Place |
| Usage/Application | Cattle Feed |
| Color | Brown |
View Complete details