Dudhia, Indore, Madhya Pradesh
GST No. 23DXHPK3965F1ZE
Call 08047306971 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Oil Content | 13% |
| Form | Cake |
| Shelf Life | 6 Months |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Material | Cottonseed |
View Complete details
Minimum Order Quantity: 1000 Kg
| Form | Cake |
| Oil Content | 11% |
| Raw Material | Cotton Seed |
| Shelf Life | 6 Months |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
View Complete details
Minimum Order Quantity: 500 Kg
| Oil Content | 7% |
| Form | Cake |
| Shelf Life | 6 Months |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Material | Cottonseed |
View Complete details
Minimum Order Quantity: 500 Kg
| Oil Content | 9% |
| Material | Cotton Seed |
| Form | Cake |
| Shelf Life | 6 Months |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
View Complete details
Minimum Order Quantity: 50 Kg
| Usage | Organic Fertilizer, Cattle Feed, Buffalo Feed |
| Protein | 20-22% |
| Oil Content | 5% |
| Form | Cake |
| Shelf Life | 6 Months |
| Usage/Application | Cattle Feed |
| Brand | Kenisha |
| Material | Cottonseed |
View Complete details